Red and white stripes
The club started out in red and white stripes. The leading explanation for the Cherries nickname is the cherry-red striped shirts.

Last updated:
Known as the Cherries, Bournemouth have long played in red-based stripes, with red and black stripes the standard since 1990. Their crest shows the profile of a player heading the ball, in honour of Dickie Dowsett, a prolific scorer in the 1950s and 1960s.

Past crest images are not shown because they belong to their rights holders.
A year after renaming itself AFC Bournemouth, the club adopted a new badge in 1972 as a symbol of its progress. The stripes in the background reflect the club shirt, while the foreground shows the profile of a player heading the ball, honouring Dickie Dowsett, a prolific scorer in the 1950s and 1960s.
Source: Wikipedia
The club revealed a new crest as it won promotion to the Championship at the end of the 2012–13 season.
Source: Wikipedia
Kit illustrations are FootRadars drawings based on the colours and patterns described in the sources, not the actual designs.
The club started out in red and white stripes. The leading explanation for the Cherries nickname is the cherry-red striped shirts.
At various points the club also played in all red, and in red shirts with white sleeves.
Since 1990 the team has mostly worn red and black stripes. A predominantly red shirt was used in 2004–05 and 2005–06, but fan demand brought the stripes back for 2006–07.
Drawn from this season's kit colours in the club's English Wikipedia infobox. Patterns and details are only partly reflected.
Source: Wikipedia
| 1974–1978 | Umbro |
| 1978–1981 | Adidas |
| 1982–1983 | Osca |
| 1983–1986 | Umbro |
| 1986–1987 | Henson |
| 1987–1990 | Scoreline |
| 1990–1992 | Ellgren |
| 1993–1995 | Matchwinner |
| 1995–1996 | Le Coq Sportif |
| 1996–2000 | Patrick |
| 2000–2001 | Super League |
| 2001–2003 | TFG Sportswear |
| 2003–2008 | Bourne Red |
| 2008–2011 | Carbrini Sportswear |
| 2011–2014 | Fila |
| 2014–2015 | Carbrini Sportswear |
| 2015–2017 | JD Sports |
| 2017–2026 | Umbro |
| 2026– | Hummel |
| 1980–1982 | Reg Heynes Toyota |
| 1983–1985 | Reg Heynes Toyota |
| 1985–1987 | Coopers Beers |
| 1987–1988 | Canberra Homes |
| 1988–1989 | Nolan |
| 1990–1992 | A1 Windscreens |
| 1992–1994 | Exchange & Mart |
| 1994–1997 | Frizzell |
| 1997–2006 | Seward |
| 2006–2008 | Focal Point |
| 2008–2011 | Carbrini Sportswear |
| 2011–2012 | Focal Point |
| 2012–2015 | Energy Consulting |
| 2015–2017 | Mansion |
| 2017–2020 | M88 |
| 2020 | Vitality |
| 2020–2022 | MSP Capital |
| 2022–2024 | Dafabet |
| 2024–2026 | bj88 |
| 2026– | Vitality |
This page was written with AI assistance from the sources listed below.