Premier League Top Scorers 2026-27
Last updated: 10/11/2026, 08:02 (JST)
Top scorers and assist leaders from every Premier League match this season, with non-penalty goals and how each player's tally has built up matchday by matchday.
E. Haaland (Manchester City) leads the scoring charts with 9 goals after matchday 10.
Top scorers
| # | Player | Goals | Pens | Assists |
|---|---|---|---|---|
| 1 | E. Haaland Manchester City | 9 | - | - |
| 2 | A. Isak Liverpool | 7 | - | - |
| 3 | N. Jackson Aston Villa | 6 | - | 1 |
| 3 | T. Barry Everton | 6 | - | 1 |
| 5 | Evanilson AFC Bournemouth | 5 | - | 4 |
| 5 | João Pedro Chelsea | 5 | - | 3 |
| 5 | M. Rogers Chelsea | 5 | - | 1 |
| 5 | M. Tavernier AFC Bournemouth | 5 | - | - |
| 5 | R. Cherki Manchester City | 5 | - | 2 |
| 10 | B. Mbeumo Manchester United | 4 | - | - |
| 10 | D. Calvert-Lewin Leeds United | 4 | - | - |
| 10 | Bruno Fernandes Manchester United | 4 | 2 | 2 |
| 10 | P. Groß Brighton & Hove Albion | 4 | 2 | 4 |
| 14 | B. Brobbey Sunderland | 3 | - | - |
| 14 | C. Kostoulas Brighton & Hove Albion | 3 | - | 2 |
| 14 | J. Hinshelwood Brighton & Hove Albion | 3 | - | - |
| 14 | K. Dewsbury-Hall Everton | 3 | - | 1 |
| 14 | K. Havertz Arsenal | 3 | - | - |
| 14 | K. Schade Brentford | 3 | - | - |
| 14 | L. Delap Nottingham Forest | 3 | - | - |
| 14 | M. Belloumi Hull City | 3 | - | 2 |
| 14 | M. Ødegaard Arsenal | 3 | - | - |
| 14 | Pedro Neto Chelsea | 3 | - | 1 |
| 14 | Y. Ayari Brighton & Hove Albion | 3 | - | - |
| 14 | B. Saka Arsenal | 3 | 1 | - |
| 14 | C. Palmer Chelsea | 3 | 1 | 3 |
| 14 | J. Rudoni Coventry City | 3 | 1 | - |
| 14 | E. Le Fée Sunderland | 3 | 3 | 1 |
Assists
| # | Player | Assists |
|---|---|---|
| 1 | D. Rice Arsenal | 5 |
| 2 | Evanilson AFC Bournemouth | 4 |
| 2 | P. Groß Brighton & Hove Albion | 4 |
| 2 | J. McGinn Aston Villa | 4 |
| 5 | João Pedro Chelsea | 3 |
| 5 | C. Palmer Chelsea | 3 |
| 5 | A. Semenyo Manchester City | 3 |
| 5 | J. Manzambi Aston Villa | 3 |
| 5 | M. De Cuyper Brighton & Hove Albion | 3 |
| 5 | C. Gakpo Liverpool | 3 |
| 5 | D. Kamada Crystal Palace | 3 |
| 5 | F. Wirtz Liverpool | 3 |
| 5 | J. Gvardiol Manchester City | 3 |
| 5 | M. Gibbs-White Nottingham Forest | 3 |
| 5 | B. Barcola Liverpool | 3 |
| 5 | B. White Arsenal | 3 |
| 5 | M. Kudus Tottenham Hotspur | 3 |
Goals + assists
| # | Player | G+A |
|---|---|---|
| 1 | E. Haaland Manchester City | 9 |
| 1 | Evanilson AFC Bournemouth | 9 |
| 3 | João Pedro Chelsea | 8 |
| 3 | P. Groß Brighton & Hove Albion | 8 |
| 5 | A. Isak Liverpool | 7 |
| 5 | N. Jackson Aston Villa | 7 |
| 5 | T. Barry Everton | 7 |
| 5 | R. Cherki Manchester City | 7 |
| 9 | M. Rogers Chelsea | 6 |
| 9 | Bruno Fernandes Manchester United | 6 |
| 9 | C. Palmer Chelsea | 6 |
| 9 | J. McGinn Aston Villa | 6 |
Non-penalty goals
| # | Player | Goals |
|---|---|---|
| 1 | E. Haaland Manchester City | 9 |
| 2 | A. Isak Liverpool | 7 |
| 3 | N. Jackson Aston Villa | 6 |
| 3 | T. Barry Everton | 6 |
| 5 | Evanilson AFC Bournemouth | 5 |
| 5 | João Pedro Chelsea | 5 |
| 5 | M. Rogers Chelsea | 5 |
| 5 | M. Tavernier AFC Bournemouth | 5 |
| 5 | R. Cherki Manchester City | 5 |
| 10 | B. Mbeumo Manchester United | 4 |
| 10 | D. Calvert-Lewin Leeds United | 4 |
Each club's top scorer
| Club | Player | Goals | Share of club goals |
|---|---|---|---|
Manchester City | E. Haaland | 9 | 43% |
Liverpool | A. Isak | 7 | 54% |
Aston Villa | N. Jackson | 6 | 43% |
Everton | T. Barry | 6 | 50% |
Chelsea | João Pedro, M. Rogers | 5 | 26% |
AFC Bournemouth | M. Tavernier, Evanilson | 5 | 36% |
Brighton & Hove Albion | P. Groß | 4 | 17% |
Manchester United | Bruno Fernandes, B. Mbeumo | 4 | 31% |
Leeds United | D. Calvert-Lewin | 4 | 44% |
Arsenal | K. Havertz, B. Saka, M. Ødegaard | 3 | 20% |
Brentford | K. Schade | 3 | 20% |
Hull City | M. Belloumi | 3 | 27% |
Coventry City | J. Rudoni | 3 | 30% |
Nottingham Forest | L. Delap | 3 | 33% |
Sunderland | E. Le Fée, B. Brobbey | 3 | 38% |
Ipswich Town | 5 players level | 2 | 13% |
Newcastle United | A. Elanga, J. Willock, H. Barnes | 2 | 15% |
Crystal Palace | T. Mitchell | 2 | 22% |
Tottenham Hotspur | J. van Hecke | 2 | 22% |
Fulham | J. King | 2 | 25% |
Method: compiled from scorer data for 100 completed Premier League matches this season (league only; cups and Europe excluded). Own goals are not credited to players. Players level on goals share a rank and are listed by non-penalty goals.
Manchester City
Liverpool
Aston Villa
Everton
AFC Bournemouth
Chelsea
Manchester United
Leeds United
Brighton & Hove Albion
Sunderland
Arsenal
Brentford
Nottingham Forest
Hull City
Coventry City
Ipswich Town
Newcastle United
Crystal Palace
Tottenham Hotspur
Fulham